|
ESTER
Evolution STEllaire en Rotation
|
This is the complete list of members for figure, including all inherited members.
| axis(double sx0, double sx1, double sy0, double sy1, int sjust=0) | figure | |
| axis_set | figure | private |
| caxis(double sz0, double sz1) | figure | |
| caxis_set | figure | private |
| clear() | figure | |
| colorbar(int set=1) | figure | |
| contour(const matrix &x, const matrix &y, const matrix &z, int ncontours, const char *line="") | figure | |
| contour(const matrix &z, int ncontours, const char *line="") | figure | |
| contour(const matrix &x, const matrix &y, const matrix &z, const matrix &contours, const char *line="") | figure | |
| contour(const matrix &z, const matrix &contours, const char *line="") | figure | |
| contour(const matrix &x, const matrix &y, const matrix &z, const char *line="") | figure | |
| contour(const matrix &z, const char *line="") | figure | |
| dev | figure | private |
| draw(int state) | figure | |
| draw_colorbar | figure | private |
| draw_state | figure | private |
| figure(const char *device="/NULL") | figure | explicit |
| hold(int state) | figure | |
| hold_state | figure | private |
| id | figure | private |
| just | figure | private |
| label(const char *xlabel, const char *ylabel, const char *title) | figure | |
| loglog(const matrix &x, const matrix &y, const char *line="") | figure | |
| loglog(const matrix &y, const char *line="") | figure | |
| next() | figure | |
| pcolor(const matrix &z) | figure | |
| pcolor(const matrix &x, const matrix &y, const matrix &z) | figure | |
| plot(const matrix &x, const matrix &y, const char *line="") | figure | |
| plot(const matrix &y, const char *line="") | figure | |
| semilogx(const matrix &x, const matrix &y, const char *line="") | figure | |
| semilogx(const matrix &y, const char *line="") | figure | |
| semilogy(const matrix &x, const matrix &y, const char *line="") | figure | |
| semilogy(const matrix &y, const char *line="") | figure | |
| subplot(int nr, int nc) | figure | |
| x0 | figure | private |
| x1 | figure | private |
| xlog | figure | private |
| y0 | figure | private |
| y1 | figure | private |
| ylog | figure | private |
| z0 | figure | private |
| z1 | figure | private |
| ~figure() | figure |
1.8.6